Filter by Product, then type.
| SUPC | Brand | Description | Pack/Size | hf:tax:product-line | hf:tax:product_tag |
|---|---|---|---|---|---|
| 7262596 | Portico® Simply | Bronzini (European Sea Bass), Fillets, 5-7 oz. IQF | 1/10lb. | bronzini | fillet |
| 7321881 | Avramar | Bronzini Fillet, Butterfly, 8-10 oz. IQF Greece | 1/10lb. | bronzini | butterflied fillet |
| 7341610 | Casa Solana Imp. | Chorizo Verde, Raw, Bulk Sausage, CES | 4/2.5lb. | chorizo | bulk |
| 7298636 | Sinbad Platinum | Cod, Atlantic Fillet Boneless Skinless 5oz. IQF | 1/10lb. | cod | fillet |
| 7314317 | Aquafisk | Cod, Atlantic Fillet Cello 1-2ct. | 10/5lb. | cod | fillet |
| 7315970 | Aquanor | Cod, Atlantic Fillet Shatter-Pack, 12-16oz., FAS | 2/20lb. | cod | fillet |
| 7314448 | Aquanor | Cod, Atlantic Fillet Shatter-Pack, 16-32oz., FAS | 2/20lb. | cod | fillet |
| 7298668 | Sinbad Platinum | Cod, Atlantic Loin, Boneless Skinless 4oz. IQF | 1/10lb. | cod | loin |
| 7416571 | Portico® Classic | Cod, Atlantic Loin, IQF, 3oz., Asia | 1/10lb. | cod | loin |
| 4707313 | Portico® Imperial | Cod, Atlantic Loin, IQF, 3oz., Asia, Chem-Free | 1/10lb. | cod | loin |
| 7036544 | Portico® Classic | Cod, Atlantic Loin, IQF, 4 oz, Asia | 1/10lb. | cod | loin |
| 4707539 | Portico® Imperial | Cod, Atlantic Loin, IQF, 4oz., Asia, Chem-Free | 1/10lb. | cod | loin |
| 7036668 | Portico® Classic | Cod, Atlantic Loin, IQF, 5oz., Asia | 1/10lb. | cod | loin |
| 4707590 | Portico® Imperial | Cod, Atlantic Loin, IQF, 5oz., Asia, Chem-Free | 1/10lb. | cod | loin |
| 7036684 | Portico® Classic | Cod, Atlantic Loin, IQF, 6oz., Asia | 1/10lb. | cod | loin |
| 4707655 | Portico® Imperial | Cod, Atlantic Loin, IQF, 6oz., Asia, Chem-Free | 1/10lb. | cod | loin |
| 7036700 | Portico® Classic | Cod, Atlantic Loin, IQF, 8oz., Asia | 1/10lb. | cod | loin |
| 4707663 | Portico® Imperial | Cod, Atlantic Loin, IQF, 8oz., Asia, Chem-Free | 1/10lb. | cod | loin |
| 7298656 | Tradex | Cod, Atlantic, Fillet Shatter Pack, 8-16 oz. | 2/20lb. | cod | fillet |
| 7121046 | Sinbad | Cod, Pacific Loin 2oz., Boneless Skinless, IQF | 1/10lb. | cod | loin |
| 7121054 | Sinbad | Cod, Pacific Loin 3oz., Boneless Skinless, IQF | 1/10lb. | cod | loin |
| 3985227 | Sinbad | Cod, Pacific Loin 4oz., Boneless Skinless, IQF | 1/10lb. | cod | loin |
| 1277538 | Sinbad | Cod, Pacific Loin 5oz. Boneless Skinless, IQF | 1/10lb. | cod | loin |
| 7120506 | Portico® Imperial | Cod, Pacific Loin 6oz., Boneless Skinless, IQF Chem Free | 1/10lb. | cod | loin |
| 7641970 | Portico® Classic | Cod, Pacific Loin 8oz., Boneless Skinless, IQF | 1/10lb. | cod | loin |
| 0490625 | Portico® Classic | Cod, Pacific Loin IQF 6oz. ASIA | 1/10lb. | cod | fillet |
| 7291093 | Sinbad | Cod, Pacific Loin, 4oz. Boneless Skinless IQF | 1/10lb. | cod | portion |
| 0490575 | Portico® Classic | Cod, Pacific Loin, IQF 4oz. | 1/10lb. | cod | loin |
| 0490617 | Portico® Classic | Cod, Pacific Loin, IQF, 5oz. Asia | 10/5lb. | cod | fillet |
| 7291120 | Sinbad | Cod, Pacific Portion 2-3oz. Boneless Skinless IQF | 1/10lb. | cod | tail |
| 7291121 | Sinbad | Cod, Pacific Portion 4oz. Boneless Skinless IQF | 1/10lb. | cod | tail |
| 7291108 | Sinbad | Cod, Pacific Portion Skinless Boneless, 1-2.3oz. IQF | 1/10lb. | cod | portion |
| 7291109 | Sinbad | Cod, Pacific Tail 6oz. IQF ASIA | 1/10lb. | cod | loin |
| 7036262 | Portico® Classic | Cod, Pacific, Fillet, Cello 1-3ct. (4-13oz.) Asia | 10/5lb. | cod | fillet |
| 7291068 | Sinbad | Cod, Pacific, Fillet, Shatter Pack 16-32oz. | 3/15lb. | cod | loin |
| 7291090 | Sinbad | Cod, Pacific, Fillet, Skinless Boneless, 6-8oz. IQF | 1/10lb. | cod | portion |
| 7291080 | Sinbad Gold | Cod, Pacific, Loin 8oz. Domestic, Boneless Skinless IQF | 1/10lb. | cod | tail |
| 7121041 | Sinbad Gold | Cod, Pacific, Tail Boneless IQF Chem-free 4oz. | 1/10lb. | cod | chem-free loin |
| 7222670 | Blue Hill Bay | Cod, Smoked Hot Alaskan 3oz. | 12/3oz. | cod | smoked |
| 7036197 | Portico® Classic | Cod, Tail IQF, 4oz. Asia | 1/10lb. | cod | tail |
| 3845492 | Streits | Cracker Matzo Passover | 30/1lb. | ||
| 1702949 | Boudreaux's | Crawfish Tail Meat, 100/150ct., IMP | 24/16oz. | crawfish | crawfish |
| 3142858 | Boudreaux's | Crawfish Tail Meat, 150/200ct., IMP | 24/16oz. | crawfish | crawfish |
| 7101858 | Boudreaux's | Crawfish Tail Meat, 80/100ct., IMP | 24/16oz. | crawfish | crawfish |
| Boudreaux's | Crawfish Tail Meat, Retail, IMP | 16/12oz. | crawfish | crawfish | |
| 4568313 | Boudreaux's | Crawfish, Whole, Cooked 10/15ct., Egypt | 2/5lb. | crawfish | crawfish |
| 9189911 | Boudreaux's | Crawfish, Whole, Cooked 16/20ct., Egypt | 2/5lb. | crawfish | crawfish |
| 2520795 | Boudreaux's | Crawfish, Whole, Cooked U10ct., Egypt | 2/5lb. | crawfish | crawfish |
| 6036065 | Great American Smkd Fish Co. | Dip, Smoked Fish | 2/5lb. | smoked-fish | smoked |
| 7165607 | Chef Dee's | Dip, Tuna Smoked | 2/5lb. | smoked-fish | smoked |
| 7170165 | Chef Dee's | Dip, Tuna Smoked Jalapeno Ranch | 2/5lb. | smoked-fish | smoked |
| 6842835 | Deibert Seafood | Dungeness Crab Cluster, Wild Caught, Product of USA | 1/25lb. | dungeness-crab | |
| Special Order | Deibert Seafood | Dungeness Crab, Whole Cooked, 1.5-2.0 lb. ea. | 1/30lb. | dungeness-crab | whole |
| Special_Order | Deibert Seafood | Dungeness Crab, Whole Cooked, 2.0-2.5 lb. ea. | 1/30lb. | dungeness-crab | whole |
| 7202778 | Deibert Seafood | Dungeness Crabmeat, Vac Pack, IVP | 10/1lb. | dungeness-crab | |
| 5169958 | Deibert Seafood | Dungeness Crabmeat, Wild Caught, Product of USA | 6/5lb. | dungeness-crab | |
| 7136833 | Portico® Imperial | Flounder, Fillet, Skin-on, Chem-free, 3-5oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7136907 | Portico® Imperial | Flounder, Fillet, Skin-on, Chem-free, 5-8oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 0260634 | Portico® Classic | Flounder, Fillet, Skinless 3-5oz. IQF China | 1/10lb. | flounder | fillet |
| 7136830 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 3-5oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7136905 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 5-7oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7285260 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 5oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7285236 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 7oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7285256 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 8-10oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7285239 | Portico® Imperial | Flounder, Fillet, Skinless, Chem-free, 8oz. IQF | 1/10lb. | flounder | chem-free-2 |
| 7394020 | Eastern Fisheries | Flounder, Fillet, Split Alaskan | 1/10lb. | flounder | split fillet |
| 5661178 | Manischewitz | Gefilte Fish - 28ct. | 6 pc/cs | ||
| 5809062 | Packer | Gefilte Fish -14ct. | 6 pc/cs | ||
| 7291122 | Tradex | Haddock, Fillet, Boneless Skinless 10-12oz. IQF | 1/10lb. | haddock | fillet |
| 7291128 | Tradex | Haddock, Fillet, Boneless Skinless 11-13oz. IQF | 1/10lb. | haddock | fillet |
| 0426876 | Portico® Classic | Haddock, Fillet, Boneless Skinless 6-8oz. CHN | 1/10lb. | haddock | fillet |
| 7291124 | Tradex | Haddock, Fillet, Boneless Skinless 8 - 10oz. IQF | 1/10lb. | haddock | fillet |
| 7772619 | Portico® Classic | Haddock, Fillet, Boneless Skinless 8-10oz. CHN | 1/10lb. | haddock | fillet |
| 7120356 | Comeau | Haddock, Smoked Fillet Skinless | 1/15lb. | smoked-fish | fillet smoked |
| 2576290 | Acme Smoked Fish | Herrring, Fillet in Wine Sauce | 1/10lb. | fillet | |
| 2763635 | Acme Smoked Fish | Herrring, Fillet in Wine Sauce - gal. | 1/1gal. | fillet | |
| 7296890 | Packer | Herrring, Fillet in Wine Sauce - gal. | 1/1gal. | fillet | |
| 943456 | Great American Smkd Fish Co. | Herrring, in Sour Cream | 1/10lb. | ||
| 3317060 | Comeau | Herrring, Smoked Kipper | 1/10lb. | smoked | |
| 7429832 | Blue Hill Bay | Herrring, Tidbit in Cream | 12/12oz. | ||
| 7229126 | Blue Hill Bay | Herrring, Tidbit in Ginger | 12/12oz. | ||
| 7429808 | Blue Hill Bay | Herrring, Tidbit in Wine/Dill | 12/12oz. | ||
| 7052739 | Portico® Imperial | Lobster Tail, Saddleback, 3-4oz. | 1/10lb. | lobster | |
| 7052746 | Portico® Imperial | Lobster Tail, Saddleback, 4-5oz. | 1/10lb. | lobster | |
| 7052769 | Portico® Imperial | Lobster Tail, Saddleback, 6-7oz. | 1/10lb. | lobster | |
| 2026239 | Packer | Mahi Mahi, Fillet Chunk Smoked | 1/10lb. | smoked-fish | fillet smoked |
| 8119133 | Manischewitz | Matzo Ball Dough Mix | 24/5oz. | ||
| 4868873 | Manischewitz | Matzo Ball Mix | 4/3lb. | ||
| 1213337 | Packer | Matzo Meal Unsalted | 18/12oz. | ||
| 9904034 | Gasi Value | Octopus, Whole Spanish, Raw 2-4lb. | 1/30lb. | octopus | whole |
| 7114423 | Portico® Imperial | Octopus, Whole Spanish, Raw, 2-4lb. | 1/30lb. | octopus | whole |
| 7114694 | Portico® Imperial | Octopus, Whole Spanish, Raw, 4-6lb. | 1/30lb. | octopus | whole |
| 7181236 | Gasi Value | Octopus, Whole Spanish, Raw, 4-6lb. | 1/28lb. | octopus | whole |
| 7114695 | Portico® Imperial | Octopus, Whole Spanish, Raw, 6-8lb. | 1/30lb. | octopus | whole |
| 7191399 | Gasi Value | Octopus, Whole Spanish, Raw, 6-8lb. | 1/28lb. | octopus | whole |
| 3633744 | Boudreaux's | Oysters, Homestyle Breaded, 25/35ct | 5/2lb. | oysters | oysters |
| 7461485 | Boudreaux's | Oysters, Shucked Raw Frozen, WILD, USA | 9/2lb. | oysters | oysters |
| 0393086 | Portico® Imperial | Pangasius, Fillet, IQF 2-3 oz. 10% | 1/15lb. | pangasius | 10 fillet |
| 7077646 | Portico® Classic | Pangasius, Fillet, IQF 2-3 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 8071639 | Portico® Imperial | Pangasius, Fillet, IQF 3-5 oz. 10% | 1/15lb. | pangasius | 10 fillet |
| 7077657 | Portico® Classic | Pangasius, Fillet, IQF 3-5 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 1948274 | Portico® Simply | Pangasius, Fillet, IQF 3-5 oz. Chem Free | 1/15lb. | pangasius | chem-free fillet |
| 8071647 | Portico® Imperial | Pangasius, Fillet, IQF 5-7 oz. 10% | 1/15lb. | pangasius | 10 fillet |
| 7077655 | Portico® Classic | Pangasius, Fillet, IQF 5-7 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 1948332 | Portico® Simply | Pangasius, Fillet, IQF 5-7 oz. Chem Free | 1/15lb. | pangasius | chem-free fillet |
| 8071803 | Portico® Imperial | Pangasius, Fillet, IQF 7-9 oz. 10% | 1/15lb. | pangasius | 10 fillet |
| 7077653 | Portico® Classic | Pangasius, Fillet, IQF 7-9 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 1517436 | Portico® Imperial | Pangasius, Fillet, IQF 9-11 oz. 10% | 1/15lb. | pangasius | 10 fillet |
| 7077752 | Portico® Classic | Pangasius, Fillet, IQF 9-11 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 9902125 | Portico® Classic | Pangasius, Fillet, SPLT BLSL 2-4 oz. 25% | 1/15lb. | pangasius | 25 fillet |
| 7373593 | Endeavor Seafood | Pollock, Fillet, Alaskan, Pre-Dusted, 3oz. | 1/10lb. | pollock | fillet |
| 6831054 | Blue Hill Bay | Pre-Sliced Smoked Salmon, All Natural | 2/2lb. | smoked-fish | smoked |
| 9610791 | Portico® Simply | Rockfish, Fillet, Pacific Skinless 4-6oz. | 1/10lb. | rockfish | fillet |
| 5942404 | Portico® Simply | Rockfish, Fillet, Pacific Skinless 6-8oz. | 1/10lb. | rockfish | fillet |
| 0494215 | Portico® Simply | Rockfish, Fillet, Pacific Skinless 8oz./UP | 1/10lb. | rockfish | fillet |
| 2901694 | Sinbad | Rockfish, Pieces, Skinless 1-4oz. IQF | 1/10lb. | rockfish | pieces |
| 943662 | Acme Smoked Fish | Sable, Fillet Plates Smoked | 2/3-4lb. | smoked-fish | fillet smoked |
| 2763599 | Acme Smoked Fish | Salad, Whitefish, Smoked | 1/5lb. | smoked-fish | smoked |
| 7262853 | Acme Smoked Fish | Salmon, Atlantic Double Smoked Pre-Sliced | 12/2-2.5lb. | smoked-fish | smoked |
| 7279996 | Acme Smoked Fish | Salmon, Atlantic Double Smoked Sliced Individual | 2/2.5lb. | smoked-fish | smoked |
| 5811096 | Acme Smoked Fish | Salmon, Atlantic Smoked Sliced Norwegian Style | 2/3lb. | smoked-fish | smoked |
| 9903251 | Emperor's Choice™ | Salmon, Fillet Chilean Poke Cubes, 1.5 cm. | 10/1lb. | salmon-poke-cubes | poke-cubes |
| 9904976 | Acme Smoked Fish | Salmon, Fillet Cold Smoked Unsliced | 3/3lb. | smoked-fish | fillet smoked |
| 5317631 | Great American Smkd Fish Co. | Salmon, Fillet Sliced Smoked FRSH SCOTSH | 2/3-4lb. | smoked-fish | fillet smoked |
| 6246227 | Great American Smkd Fish Co. | Salmon, Fillet Smoked SCOTCH Sliced | 2/2.5-3lb. | smoked-fish | fillet smoked |
| 943399 | Acme Smoked Fish | Salmon, Nova Shredded Natural | 2/5lb. | smoked-fish | smoked |
| 942326 | Acme Smoked Fish | Salmon, Nova Sliced Center Handpacked | 2/2lb. | smoked-fish | smoked |
| 1377894 | Packer | Salmon, Nova Sliced Tray Pack | 2/3lb. | smoked-fish | smoked |
| 7240066 | Acme Smoked Fish | Salmon, Scottish Smoked Sliced | 2/4lb. | smoked-fish | smoked |
| 6830154 | Blue Hill Bay | Salmon, SIDE Smoked Sliced | 2/2lb. | smoked-fish | smoked |
| 942250 | Great American Smkd Fish Co. | Salmon, Sliced Smoked FLT | 2/2.5lb. | smoked-fish | smoked |
| 7097151 | Acme Smoked Fish | Salmon, Smoked Atlantic Skin off Pre-Sliced | 6/2 pack | smoked-fish | smoked |
| 3512775 | Ruby Bay | Salmon, Smoked Cold ALL- Natural 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222685 | Blue Hill Bay | Salmon, Smoked Cold Coho 12oz. | 12/12oz. | smoked-fish | smoked |
| 7222769 | Ruby Bay | Salmon, Smoked Cold Irish 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222754 | Ruby Bay | Salmon, Smoked Cold Lemon Pepper 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222768 | Ruby Bay | Salmon, Smoked Cold Norwegian 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222773 | Ruby Bay | Salmon, Smoked Cold Nova 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222759 | Ruby Bay | Salmon, Smoked Cold Nova Bagel Cut 12oz. | 12/12oz. | smoked-fish | smoked |
| 7222756 | Ruby Bay | Salmon, Smoked Cold Scottish 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222758 | Ruby Bay | Salmon, Smoked Cold Sockeye 3oz. | 12/3oz. | smoked-fish | smoked |
| 7222775 | Ruby Bay | Salmon, Smoked Cold Trimmings 12oz. | 12/12oz. | smoked-fish | smoked |
| 4409274 | Acme Smoked Fish | Salmon, Smoked Hot Honet Maple | 2/3lb. | smoked-fish | smoked |
| 6246375 | Great American Smkd Fish Co. | Salmon, Smoked Norwegian Sliced | 2/2.5-3lb. | smoked-fish | smoked |
| 7112421 | Acme Smoked Fish | Salmon, Smoked Nova Retail | 12/16oz. | smoked-fish | smoked |
| 4418721 | Acme Smoked Fish | Salmon, Smoked Scottish Sliced | 2/3lb. | smoked-fish | smoked |
| 5961794 | Great American Smkd Fish Co. | Salmon, Smoked Sliced FLT | 2/2.5lb. | smoked-fish | smoked |
| 2021335 | Packer | Salmon, Smoked Sliced Norwegian | 2/2.5-3lb. | smoked-fish | smoked |
| 8267579 | Acme Smoked Fish | Salmon, Smoked, Retail, 4oz. | 12/4oz. | smoked-fish | smoked |
| 8268171 | Acme Smoked Fish | Salmon, Smoked, Retail, 8oz. | 12/8oz. | smoked-fish | smoked |
| 7222683 | Blue Hill Bay | Salmon, Sockeye Smoked Cold 12oz. | 12/12oz. | smoked-fish | smoked |
| 7342315 | Eastern Fisheries | Scallop, 40/60 Dry Peru IQF | 2/5lb. | scallops | |
| 4190373 | Portico® Classic | Scallop, Bay Water Added 120/150 IM | 2/5lb. | scallops | |
| 7035165 | Eastern Fisheries | Scallop, Chunk IQF | 2/5lb. | scallops | chunk |
| 7230771 | Portico® Simply | Scallop, Hokkaido, Chem-free 10/20 | 2/5lb. | scallops | chem-free-2 |
| 7230773 | Portico® Simply | Scallop, Hokkaido, Chem-free 20/30 | 2/5lb. | scallops | chem-free-2 |
| 7230776 | Portico® Simply | Scallop, Hokkaido, Chem-free U/10 | 2/5lb. | scallops | chem-free-2 |
| 6185763 | Portico® Simply | Scallop, IQF Dry, 40/60, Chem-free, IMP | 2/5lb. | scallops | |
| 2398428 | Portico® Simply | Scallop, IQF Dry, 60/80, Chem-free, IMP | 2/5lb. | scallops | |
| 7077677 | Eastern Fisheries | Scallop, IQF Dry, 80/100 IMP | 2/5lb. | scallops | |
| 2398436 | Portico® Simply | Scallop, IQF Dry, 80/120, Chem-free, IMP | 2/5lb. | scallops | |
| 2490027 | Portico® Classic | Scallop, IQF Water Added 20/30 IMP | 2/5lb. | scallops | |
| 2490035 | Portico® Classic | Scallop, IQF Water Added 30/40 IMP | 2/5lb. | scallops | |
| 2490043 | Portico® Classic | Scallop, IQF Water Added 40/60 IMP | 2/5lb. | scallops | |
| 2398519 | Portico® Classic | Scallop, IQF Water Added 60/80 IMP | 2/5lb. | scallops | |
| 2398618 | Portico® Classic | Scallop, IQF Water Added 80/120 IMP | 2/5lb. | scallops | |
| 7230656 | Portico® Classic | Scallop, Japanese, 10/20 | 2/5lb. | scallops | |
| 7230658 | Portico® Classic | Scallop, Japanese, 20/30 | 2/5lb. | scallops | |
| 7230661 | Portico® Imperial | Scallop, Japanese, Dry 10/20 | 2/5lb. | scallops | |
| 7230662 | Portico® Imperial | Scallop, Japanese, Dry 20/30 | 2/5lb. | scallops | |
| 7260665 | Portico® Imperial | Scallop, Japanese, Dry U/10 | 2/5lb. | scallops | |
| 7230657 | Portico® Classic | Scallop, Japanese, U/10 | 2/5lb. | scallops | |
| 4178352 | Eastern Fisheries | Scallop, Pieces, IQF USA | 2/5lb. | scallops | |
| 7349957 | Eastern Fisheries | Scallop, Sea, 20/30 Dry Peru IQF | 2/5lb. | scallops | |
| 1056803 | Portico® Simply | Scallop, Sea, Dry, IQF 10/20, Chem-free, USA | 2/5lb. | scallops | |
| 1056779 | Portico® Simply | Scallop, Sea, Dry, IQF 20/30, Chem-free, USA | 2/5lb. | scallops | |
| 3360112 | Portico® Simply | Scallop, Sea, Dry, IQF U10, Chem-free, USA | 2/5lb. | scallops | |
| 4190262 | Portico® Imperial | Scallop, Sea, IQF 10/20 USA | 2/5lb. | scallops | |
| 4190276 | Portico® Imperial | Scallop, Sea, IQF 20/30 USA | 2/5lb. | scallops | |
| 4190296 | Portico® Imperial | Scallop, Sea, IQF 30/40 USA | 2/5lb. | scallops | |
| 4190254 | Portico® Imperial | Scallop, Sea, IQF U/10 USA | 2/5lb. | scallops | |
| 4178426 | Eastern Fisheries | Scallop, Sea, Water Added 10/20 HOK | 2/5lb. | scallops | |
| 2489979 | Portico® Classic | Scallop, Sea, Water Added 10/20 USA | 2/5lb. | scallops | |
| 4819253 | Eastern Fisheries | Scallop, Sea, Water Added 10/20 USA BLK | 2/5lb. | scallops | |
| 4220848 | Eastern Fisheries | Scallop, Sea, Water Added 20/30 HOK | 2/5lb. | scallops | |
| 2489987 | Portico® Classic | Scallop, Sea, Water Added 20/30 USA | 2/5lb. | scallops | |
| 4437903 | Eastern Fisheries | Scallop, Sea, Water Added 20/30 USA BLK | 2/5lb. | scallops | |
| 6984492 | Portico® Classic | Scallop, Sea, Water Added U-10 USA | 2/5lb. | scallops | |
| 7257372 | Eastern Fisheries | Scallop, U-15 Hokkaido IQF | 6/5lb. | scallops | |
| 7230665 | Portico® Imperial | Scallop, U/10 Japan IQF | 2/5lb. | scallops | |
| 7358221 | Sysco® Imperial | Seaweed Kelp Chickpea Balls | 2/5lb. | kelp | gluten-free vegan |
| 7031787 | Pacific Treasure | Shrimp, Black Tiger, Raw Hdls Shell-On 4/6 | 6/4lb. | asian-shrimp | green-headless-soh |
| 4325094 | Portico® Imperial | Shrimp, Brown GH Block 16/20 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325302 | Portico® Imperial | Shrimp, Brown GH Block 41/50 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325068 | Portico® Imperial | Shrimp, Brown GH Block U/15 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 6391421 | Premier Seafood | Shrimp, Brown, GH 16-20 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325124 | Portico® Imperial | Shrimp, Brown, GH 21/25 BLOCK USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 1377110 | Paul Piazza | Shrimp, Brown, GH 21/25 IQF USA | 4/5lb. | domestic-shrimp | green-headless-soh |
| 4325245 | Portico® Imperial | Shrimp, Brown, GH 26/30 BLOCK USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325377 | Portico® Imperial | Shrimp, Brown, GH 31/35 BLOCK USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325264 | Portico® Imperial | Shrimp, Brown, GH 36/40 BLOCK USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 6261489 | Premier Seafood | Shrimp, Brown, GH 43/50 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 4325359 | Portico® Imperial | Shrimp, Brown, GH U12 BLOCK USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 0799140 | Portico® Classic | Shrimp, Brown, P&D TLOF 41/50 USA | 4/5lb. | domestic-shrimp | pd-tail-off |
| 0798191 | Portico® Classic | Shrimp, Brown, PUD 41/50 USA | 4/5lb. | pud-raw | |
| 0798209 | Portico® Classic | Shrimp, Brown, PUD 51/60 USA | 4/5lb. | domestic-shrimp | pud-raw |
| 0798213 | Portico® Classic | Shrimp, Brown, PUD 60/70 USA | 4/5lb. | domestic-shrimp | pud-raw |
| 0798229 | Portico® Classic | Shrimp, Brown, PUD 70/90 USA | 4/5lb. | domestic-shrimp | pud-raw |
| 0812869 | Portico® Bounty | Shrimp, Brown, TLON IQF 26/30 USA | 4/5lb. | domestic-shrimp | pd-tail-on |
| 7128351 | Paul Piazza | Shrimp, P&D 21/30 IQF USA | 10/1lb. | domestic-shrimp | pd |
| 4934745 | Premier Gold Seafood | Shrimp, P&D 21/30 Wild USA | 10/2lb. | domestic-shrimp | pd-tail-on |
| 4934750 | Premier Gold Seafood | Shrimp, P&D 31/40 Wild USA | 10/2lb. | domestic-shrimp | pd-tail-on |
| 4934760 | Premier Gold Seafood | Shrimp, P&D 41/50 WILD USA CF | 10/2lb. | domestic-shrimp | pd |
| 2566568 | Paul Piazza | Shrimp, P&D IQF 50/70 USA | 4/5lb. | domestic-shrimp | pd-tail-off |
| 7541885 | Premier Seafood | Shrimp, P&D tail-off 16/20 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 7541883 | Premier Seafood | Shrimp, P&D tail-off 21/25 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 7541909 | Premier Seafood | Shrimp, P&D Tail-off 31/35ct. USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 7101669 | Paul Piazza | Shrimp, P&D tail-on 21/25 IQF USA | 4/5lb. | domestic-shrimp | pd-tail-on |
| 6162446 | Premier Seafood | Shrimp, P&D TLOF 26/30 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 6487977 | Premier Seafood | Shrimp, P&D TLOF 36/40 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 6141354 | Premier Seafood | Shrimp, P&D TLOF 40/50 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 6155269 | Premier Seafood | Shrimp, P&D TLOF 50/60 USA | 10/5lb. | domestic-shrimp | pd-tail-off |
| 7045356 | Premier Seafood | Shrimp, Pink GH 16/20 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 7127476 | Premier Seafood | Shrimp, Pink GH 21-25 IQF USA | 4/5lb. | domestic-shrimp | green-headless-soh |
| 7045387 | Premier Seafood | Shrimp, PINK GH 21/25 USA | 10/5lb. | domestic-shrimp | green-headless-soh |
| 0636498 | Premier Seafood | Shrimp, PUD 130/150 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 6336804 | Premier Seafood | Shrimp, PUD 150/200 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 6336952 | Premier Seafood | Shrimp, PUD 26/30 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 4919189 | Premier Seafood | Shrimp, PUD 50/60 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 0857193 | Premier Seafood | Shrimp, PUD 60/70 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 3333366 | Premier Seafood | Shrimp, PUD 70/90 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 6989867 | Portico® Classic | Shrimp, PUD Raw 110/130 ct. USA | 5/5lb. | domestic-shrimp | pud-raw |
| 1023522 | Packer | Shrimp, PUD RAW 70/90 CT | 10/5lb. | domestic-shrimp | pud-raw |
| 6343487 | Premier Seafood | Shrimp, PUD tail-off 110/130 USA | 10/5lb. | domestic-shrimp | pud-raw |
| 3031440 | Premier Seafood | Shrimp, PUD tail-off 90/110 USA | 10/5lb. | domestic-shrimp | pud-tail-off |
| 3582299 | Pacific Treasure | Shrimp, Tiger Raw Headless Shell-On 21/25 | 6/4lb. | asian-shrimp | green-headless-soh |
